| Technical/Catalog Information | VSP4030GPIB | 
| Vendor | B&K Precision | 
| Category | Test and Work Bench Equipment | 
  | Number of Outputs | 1 | 
| Display Type | LSB | 
| Features | GPIB Port, Programmable, Switching | 
| Voltage - Output | 0 ~ 40V | 
| Current - Output | 0 ~ 30A | 
| Voltage - Supply | 95 ~ 264VAC | 
| Number of Digits/Alpha | 3 (2) | 
| Type | Rack Mount (AC to DC) | 
| Current Regulation - Line | 0.001 | 
| Current Regulation - Load | 0.001 | 
| Accuracy - Voltmeter; Ammeter | 0.2% + 3 digits | 
| Voltage Regulation - Line | 0.001 | 
| Voltage Regulation - Load | 0.001 | 
| Ripple | - | 
| Weight | 14 lbs (6.35kg) | 
| Power (Watts) | - | 
| Size / Dimension | 19" L x 18" W x 1.75" H (483mm x 457mm x 44.5mm) | 
  | Lead Free Status | Contains Lead | 
  | RoHS Status | RoHS Non-Compliant | 
   | Other Names | VSP4030GPIB VSP4030GPIB
 BKVSP4030GPIB ND
 BKVSP4030GPIBND
 BKVSP4030GPIB
 
 |