| Technical/Catalog Information | PBSS5140T,215 | 
| Vendor | NXP Semiconductors (VA) | 
| Category | Discrete Semiconductor Products | 
  | Transistor Type | PNP | 
| Voltage - Collector Emitter Breakdown (Max) | 40V | 
| Current - Collector (Ic) (Max) | 1A | 
| Power - Max | 450mW | 
| DC Current Gain (hFE) (Min) @ Ic, Vce | 300 @ 1mA, 5V | 
| Vce Saturation (Max) @ Ib, Ic | 200mV @ 1mA, 100mA | 
| Frequency - Transition | 150MHz | 
| Current - Collector Cutoff (Max) | 100nA | 
| Mounting Type | Surface Mount | 
| Package / Case | SST3 (SOT-23-3) | 
| Packaging | Digi-Reel? | 
| Drawing Number | 568; SOT23; ; 3 | 
  | Lead Free Status | Lead Free | 
  | RoHS Status | RoHS Compliant | 
   | Other Names | PBSS5140T,215 PBSS5140T,215
 568 4163 6 ND
 56841636ND
 568-4163-6
 
 |