| Technical/Catalog Information | PBSS5350Z,135 | 
| Vendor | NXP Semiconductors (VA) | 
| Category | Discrete Semiconductor Products | 
  | Transistor Type | NPN | 
| Voltage - Collector Emitter Breakdown (Max) | 50V | 
| Current - Collector (Ic) (Max) | 3A | 
| Power - Max | 1.35W | 
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 500mA, 2V | 
| Vce Saturation (Max) @ Ib, Ic | 90mV @ 50mA, 500mA | 
| Frequency - Transition | 100MHz | 
| Current - Collector Cutoff (Max) | - | 
| Mounting Type | Surface Mount | 
| Package / Case | SOT-223, SC-73, TO-261 (3 Leads + Tab) | 
| Packaging | Digi-Reel? | 
| Drawing Number | 568; SOT223; ; | 
  | Lead Free Status | Lead Free | 
  | RoHS Status | RoHS Compliant | 
   | Other Names | PBSS5350Z,135 PBSS5350Z,135
 568 4171 6 ND
 56841716ND
 568-4171-6
 
 |